djgraph

What DJs actually play

Record

Intro

Resident

99plays
1DJ
2014first heard
99with a timestamp

In the night

It opens sets

Where this record falls across 99 sets, from the opening track on the left to the closing one on the right.

OpenerMid-setCloser

Plays

Where it lands

Each line is a set. The dot marks where the record fell.

How this is counted

Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.

DateSetIn the setAt
2017-05-13 Hernan Cattaneo - Resident 314, Delta FM 1/13 ▶ 0:00
2017-05-06 Hernan Cattaneo - Resident 313, Delta FM 1/12 ▶ 0:00
2017-04-15 Hernan Cattaneo - Resident 310, Delta FM 1/12 ▶ 0:00
2017-04-08 Hernan Cattaneo - Resident 309, Delta FM 1/12 ▶ 0:00
2017-04-01 Hernan Cattaneo - Resident 308, Delta FM 1/11 ▶ 0:00
2017-03-25 Hernan Cattaneo - Resident 307, Delta FM 1/12 ▶ 0:00
2017-03-18 Hernan Cattaneo - Resident 306, Delta FM 1/12 ▶ 0:00
2017-03-11 Hernan Cattaneo - Resident 305, Delta FM 1/12 ▶ 0:00
2017-03-04 Hernan Cattaneo - Resident 304, Delta FM 1/11 ▶ 0:00
2017-02-25 Hernan Cattaneo - Resident 303, Delta FM 1/11 0:00
2017-02-18 Hernan Cattaneo - Resident 302, Delta FM 1/11 0:00
2017-02-11 Hernan Cattaneo - Resident 301, Delta FM 1/11 ▶ 0:00
2017-02-04 Hernan Cattaneo - Resident 300, Delta FM (Sudbeat Exclusive Minimix) 1/10 0:00
2017-01-28 Hernan Cattaneo - Resident 299, Delta FM 1/11 0:00
2017-01-21 Hernan Cattaneo - Resident 298, Delta FM 1/10 ▶ 0:00
2017-01-14 Hernan Cattaneo - Resident 297, Delta FM 1/10 0:00
2016-12-31 Hernan Cattaneo - Resident 295, Delta FM 1/10 0:00
2016-12-10 Hernan Cattaneo - Resident 292, Delta FM 1/9 0:00
2016-11-19 Hernan Cattaneo - Resident 289, Delta FM 1/11 0:00
2016-11-12 Hernan Cattaneo - Resident 288, Delta FM 1/10 ▶ 0:00
2016-11-05 Hernan Cattaneo - Resident 287, Delta FM 1/11 0:00
2016-10-29 Hernan Cattaneo - Resident 286, Delta FM 1/11 0:00
2016-10-22 Hernan Cattaneo - Resident 285, Delta FM 1/12 0:00
2016-10-15 Hernan Cattaneo - Resident 284, Delta FM 1/11 0:00
2016-10-01 Hernan Cattaneo - Resident 282, Delta FM 1/10 0:00
2016-09-17 Hernan Cattaneo - Resident 280, Delta FM 1/10 0:00
2016-09-10 Hernan Cattaneo - Resident 279, Delta FM 1/10 0:00
2016-08-27 Hernan Cattaneo - Resident 277, Delta FM 1/10 0:00
2016-08-20 Hernan Cattaneo - Resident 276, Delta FM 1/10 0:00
2016-08-13 Hernan Cattaneo - Resident 275, Delta FM 1/10 0:00
2016-08-06 Hernan Cattaneo - Resident 274, Delta FM 1/10 0:00
2016-07-30 Hernan Cattaneo - Resident 273, Delta FM 1/10 0:00
2016-07-23 Hernan Cattaneo - Resident 272, Delta FM 1/11 0:00
2016-07-16 Hernan Cattaneo - Resident 271, Delta FM 1/11 0:00
2016-07-09 Hernan Cattaneo - Resident 270, Delta FM 1/10 0:00
2016-07-02 Hernan Cattaneo - Resident 269, Delta FM 1/10 0:00
2016-06-25 Hernan Cattaneo - Resident 268, Delta FM 1/10 0:00
2016-06-18 Hernan Cattaneo - Resident 267, Delta FM 1/12 0:00
2016-06-11 Hernan Cattaneo - Resident 266, Delta FM 1/11 0:00
2016-06-04 Hernan Cattaneo - Resident 265, Delta FM 1/10 0:00

DJs

Played by

How much of each DJ's sets this record turns up in.

Artist Sets with it Share
Hernan Cattaneo 99 of 764 13.0%