djgraph

What DJs actually play

Record

Release

Third Party

22plays
26DJs
2010first heard
2with a timestamp

In the night

It lands late

Where this record falls across 22 sets, from the opening track on the left to the closing one on the right.

OpenerMid-setCloser

Plays

Where it lands

Each line is a set. The dot marks where the record fell.

How this is counted

Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.

DJs

Played by

How much of each DJ's sets this record turns up in.

Artist Sets with it Share
Moguai 2 of 683 0.3%
Bob Sinclar 2 of 493 0.4%
Nervo 2 of 82 2.4%
Alesso 2 of 13 15.4%
Tiësto 1 of 1148 0.1%
Above & Beyond 1 of 896 0.1%
Matt Darey 1 of 626 0.2%
Benny Benassi 1 of 406 0.2%
Roger Shah 1 of 371 0.3%
Myon & Shane 54 1 of 268 0.4%
Menno de Jong 1 of 235 0.4%
First State 1 of 223 0.4%
Dimitri Vegas 1 of 197 0.5%
Like Mike 1 of 196 0.5%
Avicii 1 of 119 0.8%
Nic Chagall 1 of 64 1.6%
Abel Ramos 1 of 50 2.0%
Jose De Mara 1 of 30 3.3%
Raul Cremona 1 of 30 3.3%
Mat Zo 1 of 29 3.4%
James Sound 1 of 28 3.6%
Steve Angello 1 of 27 3.7%
Michael Woods 1 of 25 4.0%
AN21 1 of 20 5.0%
Sebastian Ingrosso 1 of 19 5.3%
Adam Sheridan 1 of 2 too few sets