What DJs actually play
Record
Thomas Gold & Alex Kenji
In the night
Where this record falls across 15 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Marcus Schössow - Essential Mix | 8/30 | 25:00 |
| Mark Knight, Tom Staar (Ushuaia) - Toolroom Knights | 19/36 | – |
| Kaskade @ Identity Festival, Virginia, USA | 19/22 | – |
| Kaskade @ Sensation - Wicked Wonderland, São Paulo | 12/17 | – |
| First State - Crossroads 056 | 10/11 | – |
| Tune Brothers, Hardwell - Housesession | 14/22 | – |
| Robbie Rivera, Dero - The Juicy Show | 12/22 | – |
| Mark Knight, Thomas Gold - Toolroom Knights | 18/34 | – |
| Sander van Doorn - Identity 48 | 9/14 | – |
| Mark Sherry, Activa - Outburst Radio Show 179 | 5/24 | – |
| Marco V - Top Ten Mix (October 2010) | 7/11 | – |
| Matt Darey, Tyler Michaud - Nocturnal 270 | 20/28 | – |
| Marcus Schössow - Tone Diary 140 | 6/11 | – |
| Matt Darey, John Dahlbäck - Nocturnal 269 | 15/22 | – |
| David Guetta - DJ Mix 10 | 9/11 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Matt Darey | 2 of 626 | |
| Mark Knight | 2 of 344 | |
| Marcus Schössow | 2 of 288 | |
| Kaskade | 2 of 37 | |
| David Guetta | 1 of 786 | |
| Tune Brothers | 1 of 446 | |
| Hardwell | 1 of 442 | |
| Mark Sherry | 1 of 381 | |
| Sander van Doorn | 1 of 378 | |
| First State | 1 of 223 | |
| Marco V | 1 of 156 | |
| John Dahlbäck | 1 of 155 | |
| Robbie Rivera | 1 of 143 | |
| Thomas Gold | 1 of 95 | |
| Activa | 1 of 20 | |
| Tyler Michaud | 1 of 6 | too few sets |
| DJ Dero | 1 of 2 | too few sets |