djgraph

What DJs actually play

Record

SW4

Pryda

18plays
21DJs
2012first heard
4with a timestamp

In the night

It lands mid-set

Where this record falls across 18 sets, from the opening track on the left to the closing one on the right.

OpenerMid-setCloser

Plays

Where it lands

Each line is a set. The dot marks where the record fell.

How this is counted

Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.

DJs

Played by

How much of each DJ's sets this record turns up in.

Artist Sets with it Share
Eric Prydz 2 of 30 6.7%
Above & Beyond 1 of 896 0.1%
Eddie Halliwell 1 of 750 0.1%
Moguai 1 of 683 0.1%
M.I.K.E. 1 of 523 0.2%
Bob Sinclar 1 of 493 0.2%
EDX 1 of 466 0.2%
Gareth Emery 1 of 434 0.2%
Bobina 1 of 425 0.2%
Mark Sherry 1 of 381 0.3%
Sander van Doorn 1 of 378 0.3%
Marcus Schössow 1 of 288 0.3%
MYNC 1 of 131 0.8%
Dennis Ruyer 1 of 129 0.8%
Gabriel & Dresden 1 of 109 0.9%
Wippenberg 1 of 45 2.2%
Arty 1 of 30 3.3%
Michael Woods 1 of 25 4.0%
Indecent Noise 1 of 21 4.8%
NO ID (Artist) 1 of 7 too few sets
Avesta 1 of 2 too few sets