What DJs actually play
Record
Cold Blue
In the night
Where this record falls across 12 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Darren Tate - Mix Mission | 11/14 | ▶ 46:00 |
| Unknown Artist - Anjunabeats Worldwide (Therapy Mix Special) | 10/10 | ▶ 55:00 |
| Suzy Solar, DJ Luyd - Solar Power Sessions 444 | 14/19 | 80:21 |
| Sebastian Brandt - End Of Year Countdown | 2/9 | – |
| Neptune Project - Monster Tunes 001 | 12/19 | – |
| Lange - Intercity 027 | 11/12 | – |
| Jon O'Bir - Ways & Means 040 | 20/20 | – |
| Armin van Buuren - A State Of Trance 415 | 11/21 | – |
| Sean Tyas - Tytanium Sessions 005 | 8/20 | – |
| Mark Eteson - Anjunabeats Worldwide 132 | 17/20 | – |
| Super8 & Tab - Anjunabeats Worldwide 131 | 15/20 | – |
| Above & Beyond, Mark Eteson - Trance Around The World 260 | 9/22 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Mark Eteson | 2 of 10 | |
| Armin van Buuren | 1 of 1764 | |
| Above & Beyond | 1 of 896 | |
| Sean Tyas | 1 of 350 | |
| Suzy Solar | 1 of 346 | |
| Lange | 1 of 260 | |
| Super8 & Tab | 1 of 149 | |
| Jon O'Bir | 1 of 102 | |
| Darren Tate | 1 of 12 | |
| Neptune Project | 1 of 11 | |
| Sebastian Brandt | 1 of 7 | too few sets |
| DJ Luyd | 1 of 1 | too few sets |