What DJs actually play
Record · remix
David Guetta Feat. Usher
In the night
Where this record falls across 12 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| BT - Laptop Symphony 32 | 10/14 | 38:00 |
| Nari & Milani - I'll House U The Program Vol.15 | 11/12 | 52:00 |
| David Guetta - DJ Mix 81 | 7/12 | – |
| Morgan Page - In The Air 082 (Best Of 2011, Pt.1) | 10/12 | – |
| Nicky Romero - The Yearmix 2011 | 16/17 | – |
| David Guetta - DJ Mix 67 | 1/13 | – |
| First State (The Gallery), Swanky Tunes - Crossroads 100 | 27/29 | – |
| Gregori Klosman - Klosmania 05 | 1/12 | – |
| Afrojack & Bobby Burns - Jacked 010 | 8/12 | – |
| Gregori Klosman - Klosmania, Club FG | 6/12 | – |
| Swanky Tunes - Promo Mix | 12/14 | – |
| Teja Kralj & Tim Urbanya - Rush Hour 102 | 2/26 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| David Guetta | 2 of 786 | |
| Gregori Klosman | 2 of 50 | |
| Afrojack | 1 of 251 | |
| First State | 1 of 223 | |
| Bobby Burns | 1 of 123 | |
| Nicky Romero | 1 of 115 | |
| BT | 1 of 65 | |
| Morgan Page | 1 of 44 | |
| Nari & Milani | 1 of 35 | |
| Swanky Tunes | 1 of 21 | |
| Teja Kralj | 1 of 20 | |
| Tim Urbanya | 1 of 20 |