djgraph

What DJs actually play

Record

Favela

Wayne & Woods

19plays
28DJs
2013first heard
6with a timestamp

In the night

It lands mid-set

Where this record falls across 19 sets, from the opening track on the left to the closing one on the right.

OpenerMid-setCloser

Plays

Where it lands

Each line is a set. The dot marks where the record fell.

How this is counted

Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.

DJs

Played by

How much of each DJ's sets this record turns up in.

Artist Sets with it Share
Moguai 3 of 683 0.4%
MYNC 2 of 131 1.5%
David Guetta 1 of 786 0.1%
Eddie Halliwell 1 of 750 0.1%
Claptone 1 of 647 0.2%
Paul Oakenfold 1 of 548 0.2%
Bob Sinclar 1 of 493 0.2%
W&W 1 of 386 0.3%
Afrojack 1 of 251 0.4%
Dimitri Vegas 1 of 197 0.5%
Danny Howard 1 of 196 0.5%
Like Mike 1 of 196 0.5%
Fedde Le Grand 1 of 174 0.6%
John Dahlbäck 1 of 155 0.6%
Robbie Rivera 1 of 143 0.7%
Bobby Burns 1 of 123 0.8%
Max Vangeli 1 of 61 1.6%
Eric Prydz 1 of 30 3.3%
Monkey Safari 1 of 28 3.6%
Rampue 1 of 25 4.0%
Danny Avila 1 of 25 4.0%
Showtek 1 of 20 5.0%
Ryan Marciano 1 of 17 5.9%
Sunnery James 1 of 17 5.9%
Dmitry KO 1 of 13 7.7%
Le Youth 1 of 8 too few sets
Futuristic Polar Bears 1 of 3 too few sets
Wayne & Woods 1 of 2 too few sets