What DJs actually play
Record
Justin Prime & Joey Dale
In the night
Where this record falls across 15 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Steve Aoki - Aoki's House 110 | 4/14 | ▶ 12:31 |
| W&W - Mainstage 185 | 5/17 | 13:00 |
| Steve Aoki - Aoki's House 122 | 9/15 | – |
| MYNC, Justin Prime - Cr2 Live & Direct Radio Show 160 | 22/29 | – |
| Hardwell - On Air (HOA 149) | 14/17 | – |
| Eddie Halliwell - Fire It Up (FIUR 236) | 14/19 | – |
| Tiësto - Club Life 353 | 22/24 | – |
| Eddie Halliwell @ Cream Boxing Night, Nation, Liverpool (FIUR 238) | 10/19 | – |
| Paul Oakenfold - Planet Perfecto 164, DI.FM | 13/26 | – |
| Afrojack & Bobby Burns - Jacked 112 | 11/16 | – |
| Eddie Halliwell - Fire It Up (FIUR 233) | 13/18 | – |
| David Guetta - DJ Mix 181 | 10/14 | – |
| Dimitri Vegas & Like Mike - Smash The House 36 | 4/16 | – |
| Steve Aoki - Aoki's House 103 | 3/13 | – |
| David Guetta - DJ Mix 179 | 9/13 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Eddie Halliwell | 3 of 750 | |
| Steve Aoki | 3 of 183 | |
| David Guetta | 2 of 786 | |
| Tiësto | 1 of 1148 | |
| Paul Oakenfold | 1 of 548 | |
| Hardwell | 1 of 442 | |
| W&W | 1 of 386 | |
| Afrojack | 1 of 251 | |
| Dimitri Vegas | 1 of 197 | |
| Like Mike | 1 of 196 | |
| MYNC | 1 of 131 | |
| Bobby Burns | 1 of 123 | |
| Justin Prime | 1 of 2 | too few sets |