djgraph

What DJs actually play

Record

Patriots

Nari & Milani

25plays
27DJs
2013first heard
3with a timestamp

In the night

It lands late

Where this record falls across 25 sets, from the opening track on the left to the closing one on the right.

OpenerMid-setCloser

Plays

Where it lands

Each line is a set. The dot marks where the record fell.

How this is counted

Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.

DJs

Played by

How much of each DJ's sets this record turns up in.

Artist Sets with it Share
Eddie Halliwell 2 of 750 0.3%
Bob Sinclar 2 of 493 0.4%
Joachim Garraud 2 of 390 0.5%
First State 2 of 223 0.9%
Tiësto 1 of 1148 0.1%
Moguai 1 of 683 0.1%
Paul Oakenfold 1 of 548 0.2%
Hardwell 1 of 442 0.2%
Gareth Emery 1 of 434 0.2%
W&W 1 of 386 0.3%
Sander van Doorn 1 of 378 0.3%
Marcus Schössow 1 of 288 0.3%
Afrojack 1 of 251 0.4%
Dimitri Vegas 1 of 197 0.5%
Like Mike 1 of 196 0.5%
Danny Howard 1 of 196 0.5%
John Dahlbäck 1 of 155 0.6%
Robbie Rivera 1 of 143 0.7%
Leon Bolier 1 of 129 0.8%
Bobby Burns 1 of 123 0.8%
Avicii 1 of 119 0.8%
Thomas Gold 1 of 95 1.1%
Bart Claessen 1 of 60 1.7%
Rampue 1 of 25 4.0%
Sunnery James 1 of 17 5.9%
Ryan Marciano 1 of 17 5.9%
Delayers 1 of 2 too few sets