What DJs actually play
Record · remix
Kaskade
In the night
Where this record falls across 15 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Matt Darey - Nocturnal 362 | 20/24 | ▶ 35:48 |
| Kaskade @ Tomorrowland | 3/21 | 9:00 |
| Kaskade @ Ultra Music Festival, WMC | 7/16 | 26:00 |
| Kaskade @ Electric Daisy Carnival, Orlando | 14/16 | – |
| Kaskade @ Identity Festival, Virginia, USA | 10/22 | – |
| BT - Laptop Symphony 20 | 4/13 | – |
| Kaskade @ Sensation - Wicked Wonderland, São Paulo | 5/17 | – |
| Paul Oakenfold, Dada Life - Planet Perfecto 29 | 20/29 | – |
| First State @ Ministry Of Sound, London | 1/16 | – |
| Chuckie @ Sensation - Celebrate Life, Poland | 10/23 | – |
| Matt Darey, Royal Sapien - Nocturnal 262 | 9/27 | – |
| Dada Life - July Promo Mix | 5/14 | – |
| First State - Crossroads 034 | 3/11 | – |
| Chuckie @ Sensation - The Ocean Of White, St. Petersburg | 16/21 | – |
| Matt Darey - Nocturnal Sunshine 106 | 1/15 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Kaskade | 5 of 37 | |
| Matt Darey | 3 of 626 | |
| First State | 2 of 223 | |
| Dada Life | 2 of 98 | |
| Chuckie | 2 of 58 | |
| Paul Oakenfold | 1 of 548 | |
| BT | 1 of 65 | |
| Royal Sapien | 1 of 56 |