What DJs actually play
Record
Bless You
In the night
Where this record falls across 10 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Alle Farben - Sputnik Resident | 1/16 | 0:00 |
| Moguai, Vintage Culture, Alle Farben - 1LIVE DJ Session | 35/50 | ▶ 0:00 |
| Pete Tong - Global Dance HQ | 20/33 | 70:00 |
| Betical - Soundspace 396 | 9/12 | ▶ 45:00 |
| The Sneekers - M-1 Weekend Mix | 21/36 | ▶ 70:00 |
| Yotto - Odd One Out Radio 047 | 1/14 | ▶ 0:34 |
| Purple Disco Machine - Purple Disco Tales April 2025 | 13/14 | ▶ 55:18 |
| Sistek - Musical Freedom Radio April 2025 | 2/12 | ▶ 5:00 |
| Andy Verdi - Unlisted Mix (July 2025) | 8/17 | – |
| Pete Tong, Rossi. - Global Dance HQ | 11/33 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Pete Tong | 2 of 1080 | |
| Alle Farben | 1 of 173 | |
| Yotto | 1 of 137 | |
| Purple Disco Machine | 1 of 120 | |
| The Sneekers | 1 of 18 | |
| Rossi. | 1 of 5 | too few sets |
| Sistek | 1 of 3 | too few sets |
| Andy Verdi | 1 of 2 | too few sets |
| Betical | 1 of 2 | too few sets |