djgraph

What DJs actually play

Record

Come Home

Estiva & Jeera Lert

21plays, 1 partial
25DJs
2013first heard
0with a timestamp

In the night

It lands mid-set

Where this record falls across 21 sets, from the opening track on the left to the closing one on the right.

OpenerMid-setCloser

Plays

Where it lands

Each line is a set. The dot marks where the record fell.

How this is counted

Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.

DJs

Played by

How much of each DJ's sets this record turns up in.

Artist Sets with it Share
Above & Beyond 3 of 896 0.3%
Neil Moore 2 of 1005 0.2%
Lange 2 of 260 0.8%
Alex M.O.R.P.H. 2 of 235 0.9%
Woody van Eyden 2 of 195 1.0%
Andy Duguid 2 of 47 4.3%
Paul van Dyk 1 of 661 0.2%
Markus Schulz 0 of 491 plus 1 partial partial sets only
Roger Shah 1 of 371 0.3%
Suzy Solar 1 of 346 0.3%
Mark Knight 1 of 344 0.3%
Sasha 1 of 273 0.4%
Ronski Speed 1 of 163 0.6%
Kyau & Albert 1 of 142 0.7%
Stoneface & Terminal 1 of 112 0.9%
Strongbow 1 of 88 1.1%
Estiva 1 of 52 1.9%
Jacob Henry 1 of 44 2.3%
Oliver Smith 1 of 43 2.3%
Genix 1 of 38 2.6%
Jerome Isma-Ae 1 of 37 2.7%
Mat Zo 1 of 29 3.4%
Noah Neiman 1 of 15 6.7%
AWD 1 of 2 too few sets
Rya & Manida 1 of 1 too few sets