What DJs actually play
Record
AVAION
In the night
Where this record falls across 11 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| AVAION - DJ Mag Sessions | 21/22 | 53:00 |
| Alle Farben, AVAION - N-JOY Residents | 37/38 | 53:00 |
| VIZE - N-JOY Residents | 33/35 | ▶ 48:00 |
| VIZE - N-JOY Residents | 15/17 | 48:00 |
| AVAION - Tomorrowland Friendship Mix | 21/22 | – |
| Moguai, AVAION, andhim - 1LIVE DJ Session | 38/50 | – |
| AVAION - The Party Life 581 | 13/21 | – |
| Avaion, Jay Hardway - Energy Bremen Mastermix (Strandfieber-Special) | 9/36 | – |
| Ostblockschlampen - Sputnik Resident | 1/13 | – |
| Moguai, Krystal Klear, Alle Farben - 1LIVE DJ Session | 29/45 | – |
| Alle Farben - Sputnik Resident | 2/18 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Avaion | 5 of 8 | too few sets |
| Alle Farben | 2 of 173 | |
| Moguai | 1 of 683 | |
| VIZE | 1 of 109 | |
| Ostblockschlampen | 1 of 79 | |
| andhim | 1 of 50 | |
| Krystal Klear | 1 of 7 | too few sets |