What DJs actually play
Record
Estiva
In the night
Where this record falls across 10 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Ferry Corsten, Ruben de Ronde - Resonation Radio 233 | 3/17 | ▶ 9:00 |
| Maratone - Indoor Autumn Mix 2024 | 13/19 | ▶ 54:41 |
| Ferry Corsten - Resonation Radio 205 | 1/13 | ▶ 0:00 |
| Ferry Corsten - Resonation Radio 204 | 4/13 | ▶ 17:00 |
| Ric Aires - This Is My Church 010 | 2/15 | – |
| Alpha Cix - E.C.N Sessions 021 | 6/22 | – |
| Alpha Cix - End Of Year Countdown | 9/25 | – |
| BOBE - Reflections 003 | 7/11 | – |
| Neil Moore - The Trance Session 238 | 4/23 | – |
| Neil Moore - Club Culture 1155 | 16/35 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Ferry Corsten | 2 of 1239 plus 1 partial | |
| Neil Moore | 2 of 1005 | |
| Alpha Cix | 2 of 18 | |
| Ruben de Ronde | 0 of 157 plus 1 partial | partial sets only |
| Ric Aires | 1 of 12 | |
| BOBE | 1 of 4 | too few sets |
| Maratone | 1 of 2 | too few sets |