djgraph

What DJs actually play

Record

Scio

Jay Hardway

25plays
11DJs
2017first heard
10with a timestamp

In the night

It lands early

Where this record falls across 25 sets, from the opening track on the left to the closing one on the right.

OpenerMid-setCloser

Plays

Where it lands

Each line is a set. The dot marks where the record fell.

How this is counted

Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.

DateSetIn the setAt
2017-03-24 Sander van Doorn - Identity 383 13/17 ▶ 39:32
2017-03-16 Jay Hardway - Inspire Radio 39 5/17 ▶ 14:00
2017-03-14 Gareth Emery - Electric For Life (EFL120) 5/17 ▶ 14:29
2017-03-10 Sander van Doorn - Identity 381 12/16 ▶ 38:57
2017-03-04 Tiësto, Curbi - Club Life 518 30/32 ▶ 105:52
2017-02-24 Sander van Doorn - Identity 379 7/17 ▶ 18:19
2017-02-17 Jay Hardway - Inspire Radio 38 8/17 ▶ 25:00
2017-02-17 W&W - Mainstage 348 3/18 ▶ 7:28
2017-02-17 Sander van Doorn - Identity 378 8/17 ▶ 20:50
2017-02-03 Hardwell - On Air (HOA 302) 1/17 ▶ 0:52
2018-03-24 Evaldas Mikalauskas - M-1 Weekend Mix 330 62/68 –
2018-01-06 Evaldas Mikalauskas - M-1 Weekend Mix 319 63/69 –
2017-12-30 Evaldas Mikalauskas - M-1 Weekend Mix 318 39/64 –
2017-09-16 Evaldas Mikalauskas - M-1 Weekend Mix 303 39/65 –
2017-09-02 Evaldas Mikalauskas - M-1 Weekend Mix 301 40/65 –
2017-06-24 Evaldas Mikalauskas - M-1 Weekend Mix 291 42/64 –
2017-06-17 Evaldas Mikalauskas - M-1 Weekend Mix 290 38/63 –
2017-06-10 Evaldas Mikalauskas - M-1 Weekend Mix 289 15/68 –
2017-06-03 Evaldas Mikalauskas - M-1 Weekend Mix 288 15/68 –
2017-05-27 Evaldas Mikalauskas - M-1 Weekend Mix 287 13/64 –
2017-05-20 Evaldas Mikalauskas - M-1 Weekend Mix 286 4/65 –
2017-05-13 Evaldas Mikalauskas - M-1 Weekend Mix 285 12/67 –
2017-05-06 Evaldas Mikalauskas - M-1 Weekend Mix 284 11/64 –
2017-04-29 Evaldas Mikalauskas - M-1 Weekend Mix 283 2/66 –
2017-02-19 Moguai, Mahmut Orhan, Claptone - 1Live DJ Session 5/40 –

DJs

Played by

How much of each DJ's sets this record turns up in.

Artist Sets with it Share
Evaldas Mikalauskas 14 of 389 3.6%
Sander van Doorn 4 of 378 1.1%
Jay Hardway 2 of 149 1.3%
Tiësto 1 of 1148 0.1%
Moguai 1 of 683 0.1%
Claptone 1 of 647 0.2%
Hardwell 1 of 442 0.2%
Gareth Emery 1 of 434 0.2%
W&W 1 of 386 0.3%
Mahmut Orhan 1 of 3 too few sets
Curbi 1 of 2 too few sets