djgraph

What DJs actually play

Record

Like I Do

David Guetta & Martin Garrix & Brooks

23plays
25DJs
2018first heard
10with a timestamp

In the night

It lands mid-set

Where this record falls across 23 sets, from the opening track on the left to the closing one on the right.

OpenerMid-setCloser

Plays

Where it lands

Each line is a set. The dot marks where the record fell.

How this is counted

Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.

DJs

Played by

How much of each DJ's sets this record turns up in.

Artist Sets with it Share
Tune Brothers 2 of 446 0.4%
Jay Hardway 2 of 149 1.3%
Martin Garrix 2 of 93 2.2%
DJ Ross 2 of 47 4.3%
Tiësto 1 of 1148 0.1%
David Guetta 1 of 786 0.1%
Moguai 1 of 683 0.1%
Hardwell 1 of 442 0.2%
W&W 1 of 386 0.3%
Robin Schulz 1 of 229 0.4%
Alle Farben 1 of 173 0.6%
Florian Schumacher 1 of 155 0.6%
Keanu Silva 1 of 140 0.7%
Helmo 1 of 121 0.8%
Wankelmut 1 of 53 1.9%
Timmy Trumpet 1 of 48 2.1%
Felix Jaehn 1 of 32 3.1%
Provenzano 1 of 24 4.2%
Renèe La Bulgara 1 of 24 4.2%
Don Cash 1 of 24 4.2%
Noah Neiman 1 of 15 6.7%
Madison Mars 1 of 10 10.0%
Brooks (Thijs Westbroek) 1 of 1 too few sets
Dor Dekel 1 of 1 too few sets
Nick Martin 1 of 1 too few sets