What DJs actually play
Record
Showtek
In the night
Where this record falls across 12 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Adventure Club @ Ultra Music Festival, Croatia (UMF Radio 224) | 25/34 | 32:00 |
| Steve Aoki - Aoki's House 068 | 8/13 | ▶ 34:00 |
| Dada Life - Dada Land | 10/16 | ▶ 34:00 |
| Ostblockschlampen - Resident, Sputnik | 9/13 | – |
| Steve Aoki - Aoki's House 082 | 10/15 | – |
| Eddie Halliwell @ Cream, Amnesia, Ibiza | 8/13 | – |
| Eddie Halliwell @ GC 20, Donington Park, Derby, UK | 21/21 | – |
| Eddie Halliwell - Fire It Up (FIUR 195) | 13/14 | – |
| Tommie Sunshine @ Ultra Music Festival, WMC | 10/14 | – |
| Dada Life - March Promo Mix | 11/17 | – |
| Joachim Garraud - This Is Dope, Bro (Ze Mixx 387) | 6/14 | – |
| Showtek - Musical Freedom Radio 002 | 14/14 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Eddie Halliwell | 3 of 750 | |
| Steve Aoki | 2 of 183 | |
| Dada Life | 2 of 98 | |
| Joachim Garraud | 1 of 390 | |
| Ostblockschlampen | 1 of 79 | |
| Showtek | 1 of 20 | |
| Tommie Sunshine | 1 of 4 | too few sets |
| Adventure Club (Srigley & James) | 1 of 2 | too few sets |