What DJs actually play
Record
Yves V & Mell Tierra
In the night
Where this record falls across 13 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| 2014-10 - Ronald de Foe - In The Mix 018 (October 2014) | 26/33 | – |
| First State - Crossroads 2013 Yearmix | 70/88 | – |
| Bob Sinclar - The Bob Sinclar Show 269 | 12/15 | – |
| Tiësto - Club Life 346 | 22/24 | – |
| Artento Divini - F.O.M.B. 162 | 6/16 | – |
| Thomas Gold - Fanfare 72 | 6/19 | – |
| Eddie Halliwell - Fire It Up (FIUR 227) | 12/18 | – |
| Bob Sinclar - The Bob Sinclar Show 266 | 12/14 | – |
| First State - Crossroads 172 | 8/14 | – |
| Eddie Halliwell - Fire It Up (FIUR 226) | 9/16 | – |
| W&W - Mainstage 177 | 7/17 | – |
| Dimitri Vegas & Like Mike - Smash The House 28 | 2/16 | – |
| Marcus Schössow - Tone Diary 285 | 14/14 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Eddie Halliwell | 2 of 750 | |
| Bob Sinclar | 2 of 493 | |
| First State | 2 of 223 | |
| Tiësto | 1 of 1148 | |
| W&W | 1 of 386 | |
| Marcus Schössow | 1 of 288 | |
| Dimitri Vegas | 1 of 197 | |
| Like Mike | 1 of 196 | |
| Artento Divini | 1 of 195 | |
| Thomas Gold | 1 of 95 | |
| Ronald de Foe | 1 of 16 |