What DJs actually play
Record
Jay Hardway
In the night
Where this record falls across 15 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Tiësto @ Ultra Music Festival, MMW | 34/47 | ▶ 66:26 |
| Moguai, Topic, Claptone - 1Live DJ Session | 25/49 | ▶ 1:27 |
| W&W - Mainstage 290 (Year Mix) | 21/25 | ▶ 41:50 |
| Moguai - Resident, Sputnik | 6/16 | 17:00 |
| Tiësto - Club Life 600 | 16/60 | – |
| Tiësto - Club Life 456 (Best Of 2015) | 14/31 | – |
| Juventa & Suspect 44 - Enhanced Sessions 323 | 6/16 | – |
| Jay Hardway - Inspire Radio 24 | 21/22 | – |
| Moguai, Rüfüs, Alle Farben - 1Live DJ Session | 6/42 | – |
| Apek - Enhanced Sessions 321 | 14/16 | – |
| Tiësto, Riggi & Piros, Bolier - Club Life 448 | 15/30 | – |
| Tiësto, Firebeatz (Live PA) - Club Life 446 | 12/31 | – |
| W&W - Mainstage 278 | 3/18 | – |
| Hardwell - On Air (HOA 237) | 8/17 | – |
| Jay Hardway - Inspire Radio 23 | 16/18 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Tiësto | 3 of 1148 plus 2 partial | |
| Moguai | 3 of 683 | |
| W&W | 2 of 386 | |
| Jay Hardway | 2 of 149 | |
| Claptone | 1 of 647 | |
| Hardwell | 1 of 442 | |
| Alle Farben | 1 of 173 | |
| Leon Bolier | 0 of 129 plus 1 partial | partial sets only |
| Juventa | 1 of 44 | |
| Firebeatz | 1 of 20 | |
| Topic | 1 of 11 | |
| Apek | 1 of 6 | too few sets |
| Suspect 44 | 1 of 2 | too few sets |
| Rüfüs | 1 of 1 | too few sets |
| Riggi & Piros | 0 plus 1 partial | partial sets only |