djgraph

What DJs actually play

Record

Pressure

John Dahlbäck

23plays
21DJs
2012first heard
7with a timestamp

In the night

It lands early

Where this record falls across 23 sets, from the opening track on the left to the closing one on the right.

OpenerMid-setCloser

Plays

Where it lands

Each line is a set. The dot marks where the record fell.

How this is counted

Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.

DJs

Played by

How much of each DJ's sets this record turns up in.

Artist Sets with it Share
Sander van Doorn 3 of 378 0.8%
John Dahlbäck 3 of 155 1.9%
David Guetta 2 of 786 0.3%
Afrojack 2 of 251 0.8%
Leon Bolier 2 of 129 1.6%
Bobby Burns 2 of 123 1.6%
Tiësto 1 of 1148 0.1%
Paul Oakenfold 1 of 548 0.2%
Hardwell 1 of 442 0.2%
W&W 1 of 386 0.3%
First State 1 of 223 0.4%
Danny Howard 1 of 196 0.5%
MYNC 1 of 131 0.8%
Avicii 1 of 119 0.8%
Nicky Romero 1 of 115 0.9%
Dada Life 1 of 98 1.0%
Thomas Gold 1 of 95 1.1%
Tomcraft 1 of 72 1.4%
Dannic 1 of 45 2.2%
Bingo Players 1 of 11 9.1%
Lazy Rich 1 of 1 too few sets