What DJs actually play
Record · remix
Galantis
In the night
Where this record falls across 13 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Estiva - Enhanced Sessions 251 | 14/19 | ▶ 37:25 |
| Cuebrick @ WinterWorld, dm-Arena, Karlsruhe | 24/25 | – |
| Tiësto - Club Life 405 (Special ATCP & Remixes) | 5/30 | – |
| Tiësto - Club Life 376 (Special 'A Town Called Paradise') | 14/28 | – |
| Danny Howard, Tiësto - Dance Anthems | 41/50 | – |
| MYNC, Mell Tierra - Cr2 Live & Direct Radio Show 167 | 23/29 | – |
| Tiësto @ Big Weekend, Glasgow | 8/18 | – |
| Tiësto, Kaaze - Residency, BBC Radio 1 | 1/38 | – |
| Tiësto - Club Life 372 | 2/14 | – |
| Artento Divini - F.O.M.B. 187 | 2/15 | – |
| First State - Crossroads 197 | 8/14 | – |
| First State - Crossroads 196 | 11/14 | – |
| Hardwell - On Air (HOA 164) | 5/14 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Tiësto | 6 of 1148 | |
| First State | 2 of 223 | |
| Hardwell | 1 of 442 | |
| Danny Howard | 1 of 196 | |
| Artento Divini | 1 of 195 | |
| MYNC | 1 of 131 | |
| Estiva | 1 of 52 | |
| Cuebrick | 1 of 11 | |
| Kaaze | 1 of 5 | too few sets |
| Mell Tierra | 1 of 3 | too few sets |