djgraph

What DJs actually play

Record

Told You So

Tom Cloud

10plays
24DJs
2006first heard
1with a timestamp

In the night

It lands late

Where this record falls across 10 sets, from the opening track on the left to the closing one on the right.

OpenerMid-setCloser

Plays

Where it lands

Each line is a set. The dot marks where the record fell.

How this is counted

Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.

DJs

Played by

How much of each DJ's sets this record turns up in.

Artist Sets with it Share
Tiësto 3 of 1148 0.3%
Armin van Buuren 1 of 1764 0.1%
Pete Tong 1 of 1080 0.1%
David Guetta 1 of 786 0.1%
Matt Darey 1 of 626 0.2%
M.I.K.E. 1 of 523 0.2%
Roger Sanchez 1 of 435 0.2%
Mark Knight 1 of 344 0.3%
Menno de Jong 1 of 235 0.4%
Max Graham 1 of 152 0.7%
Josh Wink 1 of 147 0.7%
Blank & Jones 1 of 144 0.7%
Gabriel & Dresden 1 of 109 0.9%
Copyright 1 of 55 1.8%
Dimitri From Paris 1 of 48 2.1%
Sander Kleinenberg 1 of 45 2.2%
Steve Lawler 1 of 39 2.6%
Louie Vega 1 of 34 2.9%
Didier Red 1 of 27 3.7%
Hector Romero 1 of 23 4.3%
Kristina Sky 1 of 20 5.0%
Paul Harris 1 of 2 too few sets
Underwater 1 of 2 too few sets
Kamal & Kupelian 1 of 1 too few sets