What DJs actually play
Record
Reboot
In the night
Where this record falls across 16 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Franksen - Clubnight Warmup | 11/22 | 20:50 |
| Franksen vs Tom Wax - Clubnight | 25/26 | 23:56 |
| Tom Wax - Clubnight | 10/23 | 22:43 |
| Franksen @ Clubnight Warmup | 13/24 | 20:58 |
| Dana Melissa b2b Kristof Grandits @ Das Werk, Vienna | 19/25 | – |
| Moxie - NTS Radio (Home Broadcast 07) | 11/23 | – |
| Lucy - Bleep Mix 94 | 13/20 | – |
| Marco Gayo @ Nuit Blanche, Charleville-Mézières, France | 12/12 | – |
| Chris Wood - Submerged Alchemist (Promo Mix) | 19/26 | – |
| Tiësto - Club Life 144 (Best Of 2009) | 13/22 | – |
| Ellen Allien @ Cafe Barzilay, Tel-Aviv | 27/29 | – |
| Tiësto @ Creamfields, Daresbury Cheshire (Club Life 129, 2009-09-19) | 13/23 | – |
| Tiësto @ Solar 09, Cacao Beach, Sunny Beach, Bulgaria | 44/47 | – |
| John Digweed, NUfrequency - Transitions, Proton Radio | 3/20 | – |
| Ben Watt, Jay Shepheard - Buzzin' Fly | 5/15 | – |
| Tiësto (Privilege, Ibiza) - Club Life 121 | 3/23 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Tiësto | 3 of 1148 plus 1 partial | |
| Franksen | 3 of 373 | |
| Tom Wax | 2 of 142 | |
| John Digweed | 1 of 671 | |
| Moxie | 1 of 265 | |
| Ben Watt | 1 of 154 | |
| Chris Wood | 1 of 43 | |
| Marco Gayo | 1 of 33 | |
| Ellen Allien | 0 of 31 plus 1 partial | partial sets only |
| Lucy | 1 of 23 | |
| Jay Shepheard | 1 of 8 | too few sets |
| Kristof Grandits | 1 of 2 | too few sets |
| Dana Melissa | 1 of 1 | too few sets |
| NUfrequency | 1 of 1 | too few sets |