djgraph

What DJs actually play

Record

One Day At A Time

Funkagenda

21plays, 1 partial
25DJs
2013first heard
4with a timestamp

In the night

It lands early

Where this record falls across 21 sets, from the opening track on the left to the closing one on the right.

OpenerMid-setCloser

Plays

Where it lands

Each line is a set. The dot marks where the record fell.

How this is counted

Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.

DJs

Played by

How much of each DJ's sets this record turns up in.

Artist Sets with it Share
Above & Beyond 2 of 896 plus 1 partial 0.2%
Funkagenda 3 of 20 15.0%
Moguai 2 of 683 0.3%
Sied van Riel 2 of 141 1.4%
Armin van Buuren 1 of 1764 0.1%
Hardwell 1 of 442 0.2%
Gareth Emery 1 of 434 0.2%
Bobina 1 of 425 0.2%
W&W 1 of 386 0.3%
Cosmic Gate 1 of 301 0.3%
Alex M.O.R.P.H. 1 of 235 0.4%
Danny Howard 1 of 196 0.5%
Woody van Eyden 1 of 195 0.5%
Chicane 1 of 151 0.7%
Kyau & Albert 1 of 142 0.7%
Blake Jarrell 1 of 99 1.0%
AKA AKA 1 of 79 1.3%
Corti Organ 1 of 49 2.0%
Ilan Bluestone 1 of 43 2.3%
Booka Shade 1 of 41 2.4%
Rampue 1 of 25 4.0%
Protoculture 1 of 17 5.9%
16 Bit Lolitas 0 of 12 plus 1 partial partial sets only
Sub Focus 1 of 6 too few sets
Möwe 1 of 1 too few sets