djgraph

What DJs actually play

Record

Beginnings

Soundprank

19plays
21DJs
2011first heard
1with a timestamp

In the night

It lands mid-set

Where this record falls across 19 sets, from the opening track on the left to the closing one on the right.

OpenerMid-setCloser

Plays

Where it lands

Each line is a set. The dot marks where the record fell.

How this is counted

Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.

DJs

Played by

How much of each DJ's sets this record turns up in.

Artist Sets with it Share
Above & Beyond 4 of 896 0.4%
Myon & Shane 54 2 of 268 0.7%
Jaytech 2 of 105 1.9%
Ferry Corsten 1 of 1239 0.1%
Roger Shah 1 of 371 0.3%
Marcus Schössow 1 of 288 0.3%
Alex M.O.R.P.H. 1 of 235 0.4%
Menno de Jong 1 of 235 0.4%
Pedro del Mar 1 of 234 0.4%
Woody van Eyden 1 of 195 0.5%
Richard Durand 1 of 144 0.7%
Kyau & Albert 1 of 142 0.7%
Oliver Smith 1 of 43 2.3%
Jerome Isma-Ae 1 of 37 2.7%
Dennis Sheperd 1 of 25 4.0%
Luc Forlorn 1 of 23 4.3%
Calvin Harris 1 of 21 4.8%
Matt Lange 1 of 19 5.3%
Norin & Rad 1 of 10 10.0%
Otto Knows 1 of 6 too few sets
Chriss Ortega 1 of 6 too few sets