djgraph

What DJs actually play

Record

Patt (Party All The Time)

Sharam

14plays, 2 partial
26DJs
2006first heard
7with a timestamp

In the night

It lands mid-set

Where this record falls across 14 sets, from the opening track on the left to the closing one on the right.

OpenerMid-setCloser

Plays

Where it lands

Each line is a set. The dot marks where the record fell.

How this is counted

Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.

DJs

Played by

How much of each DJ's sets this record turns up in.

Artist Sets with it Share
Pete Tong 2 of 1080 0.2%
Ben Liebrand 2 of 436 0.5%
Evaldas Mikalauskas 2 of 389 0.5%
Adam Beyer 1 of 321 plus 1 partial 0.3%
Tiësto 1 of 1148 0.1%
David Guetta 1 of 786 0.1%
Giuseppe Ottaviani 0 of 458 plus 1 partial partial sets only
Roger Sanchez 1 of 435 0.2%
Mark Knight 1 of 344 0.3%
Alok 1 of 222 0.5%
Flip Capella 1 of 180 0.6%
Max Graham 1 of 152 0.7%
Josh Wink 1 of 147 0.7%
Gabriel & Dresden 1 of 109 0.9%
Copyright 1 of 55 1.8%
Dimitri From Paris 1 of 48 2.1%
Sander Kleinenberg 1 of 45 2.2%
Steve Lawler 1 of 39 2.6%
Armand Van Helden 1 of 34 2.9%
Louie Vega 1 of 34 2.9%
Hector Romero 1 of 23 4.3%
Layton Giordani 1 of 16 6.2%
Tim Anderson 1 of 10 10.0%
Made By Pete 1 of 5 too few sets
Paul Harris 1 of 2 too few sets
Mr.Black 0 plus 1 partial partial sets only