What DJs actually play
Record · remix
Maya Jane Coles
In the night
Where this record falls across 14 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Larse, Mike Litt - Klubbing | 18/46 | 21:45 |
| Larse, Mike Litt - Klubbing | 37/44 | 0:15 |
| Larse, Mike Litt - Klubbing | 42/45 | 0:38 |
| Alexander Barck - Jazzanova Radio Show | 15/24 | 60:00 |
| Stuart King - Artist Of The Week, Frisky Radio | 10/22 | 51:00 |
| Bonobo - Essential Mix | 6/28 | ▶ 21:00 |
| Andy Wilson - Balearia, Ibiza Sónica (Black Gold) | 15/20 | ▶ 77:00 |
| Matt Nouveau - Nocturnal Nouveau 586 | 10/11 | – |
| Carlo Runia - Soundspace 057 | 10/10 | – |
| Golf Clap - March 2015 Mix (Promo Mix) | 1/22 | – |
| CRi - Northmix | 2/15 | – |
| Joeski - Cadenza Podcast 126 | 22/24 | – |
| Meise & Huhn - Beatverliebt Podcast 001 | 17/18 | – |
| Shadow Child, Grant Nelson - Rinse FM | 10/28 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Larse | 3 of 124 | |
| Mike Litt | 3 of 118 | |
| Matt Nouveau | 1 of 80 | |
| Golf Clap | 1 of 61 | |
| Shadow Child | 1 of 41 | |
| Andy Wilson | 1 of 28 | |
| Alexander Barck | 1 of 14 | |
| Bonobo | 1 of 14 | |
| Joeski | 1 of 14 | |
| CRi | 1 of 5 | too few sets |
| Stuart King | 1 of 3 | too few sets |
| Grant Nelson | 1 of 2 | too few sets |
| Meise & Huhn | 1 of 2 | too few sets |
| Carlo Runia | 1 of 1 | too few sets |