What DJs actually play
Record
Dannic
In the night
Where this record falls across 14 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Moguai, Danny Avila, Monkey Safari - 1Live Rocker | 21/41 | ▶ 1:10 |
| Fedde Le Grand - Dark Light Session 070 | 5/15 | ▶ 17:00 |
| Marcus Schössow - Tone Diary 283 | 7/13 | 33:00 |
| Robbie Rivera - The Juicy Show | 7/12 | – |
| Miss Nine - Nine Sessions, Proton Radio | 3/17 | – |
| Bob Sinclar - The Bob Sinclar Show 267 | 14/14 | – |
| Jochen Miller - Stay Connected 034 | 3/17 | – |
| Bob Sinclar - The Bob Sinclar Show 265 | 5/14 | – |
| Paul van Dyk, Corti Organ - Vonyc Sessions 374 | 18/22 | – |
| Bob Sinclar - The Bob Sinclar Show 264 | 8/12 | – |
| Thomas Gold - Fanfare 69 | 18/18 | – |
| Eddie Halliwell - Fire It Up (FIUR 223) | 5/17 | – |
| W&W - Mainstage 175 | 2/17 | – |
| Danny Howard, Tom Staar - Dance Anthems | 32/53 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Bob Sinclar | 3 of 493 | |
| Eddie Halliwell | 1 of 750 | |
| Moguai | 1 of 683 | |
| Paul van Dyk | 1 of 661 | |
| W&W | 1 of 386 | |
| Marcus Schössow | 1 of 288 | |
| Danny Howard | 1 of 196 | |
| Fedde Le Grand | 1 of 174 | |
| Robbie Rivera | 1 of 143 | |
| Thomas Gold | 1 of 95 | |
| Jochen Miller | 1 of 50 | |
| Corti Organ | 1 of 49 | |
| Miss Nine | 1 of 39 | |
| Monkey Safari | 1 of 28 | |
| Danny Avila | 1 of 25 | |
| Tom Staar | 1 of 6 | too few sets |