What DJs actually play
Record · remix
Monsta
In the night
Where this record falls across 17 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Tiësto - Club Life 400 (Special Anniversary, Part 2) | 106/200 | ▶ 2:57 |
| Morgan Page - In The Air 153 | 7/13 | ▶ 25:06 |
| Tiësto, Zaxx - Club Life 421 | 6/122 | – |
| Max Vangeli - Code Radio 018 | 2/11 | – |
| Max Vangeli - Code Radio 010 | 11/12 | – |
| Max Vangeli - Code Radio 004 | 11/13 | – |
| Max Vangeli - Code Radio 002 | 12/14 | – |
| Robbie Rivera, Tom Swoon - The Juicy Show 364 | 31/41 | – |
| Tiësto - Club Life 327 | 2/24 | – |
| Miss Nine - Nine Sessions, Proton Radio | 19/19 | – |
| D.O.N.S. - In The Mix 241 (Spring Essentials) | 13/15 | – |
| Paul van Dyk, Las Salinas - Vonyc Sessions 352 | 23/23 | – |
| Tiësto - Club Life 320 | 7/24 | – |
| Seamus Haji - May Promo Mix | 12/12 | – |
| Thomas Gold - Fanfare 47 | 1/18 | – |
| MYNC, Marcus Schössow - Cr2 Live & Direct Radio Show 112 | 2/28 | – |
| Nicky Romero - Protocol Radio 039 | 2/12 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Max Vangeli | 4 of 61 | |
| Tiësto | 3 of 1148 | |
| Paul van Dyk | 1 of 661 | |
| Robbie Rivera | 1 of 143 | |
| MYNC | 1 of 131 | |
| Nicky Romero | 1 of 115 | |
| Thomas Gold | 1 of 95 | |
| D.O.N.S. | 1 of 94 | |
| Seamus Haji | 1 of 60 | |
| Morgan Page | 1 of 44 | |
| Miss Nine | 1 of 39 | |
| Las Salinas (Artist) | 1 of 13 | |
| Tom Swoon | 1 of 6 | too few sets |
| Zaxx | 0 of 1 plus 1 partial | partial sets only |