djgraph

What DJs actually play

Record

Boom

Heatbeat

21plays
19DJs
2013first heard
3with a timestamp

In the night

It lands mid-set

Where this record falls across 21 sets, from the opening track on the left to the closing one on the right.

OpenerMid-setCloser

Plays

Where it lands

Each line is a set. The dot marks where the record fell.

How this is counted

Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.

DJs

Played by

How much of each DJ's sets this record turns up in.

Artist Sets with it Share
Heatbeat 3 of 19 15.8%
Paul Oakenfold 2 of 548 0.4%
M.I.K.E. 2 of 523 0.4%
Mark Sherry 2 of 381 0.5%
Armin van Buuren 1 of 1764 0.1%
Ferry Corsten 1 of 1239 0.1%
Paul van Dyk 1 of 661 0.2%
Gareth Emery 1 of 434 0.2%
W&W 1 of 386 0.3%
Marcus Schössow 1 of 288 0.3%
Lange 1 of 260 0.4%
tyDi 1 of 235 0.4%
Woody van Eyden 1 of 195 0.5%
Artento Divini 1 of 195 0.5%
Mike Shiver 1 of 152 0.7%
Gabriel & Dresden 1 of 109 0.9%
Corti Organ 1 of 49 2.0%
Matias Lehtola 1 of 15 6.7%
Boom Jinx 1 of 7 too few sets