What DJs actually play
Record · remix
Shinedown
In the night
Where this record falls across 19 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Tiësto (Electric Zoo) - Club Life 285 | 8/28 | ▶ 33:00 |
| Pedro del Mar - Mellomania Deluxe 554 | 4/21 | 20:18 |
| Pedro del Mar - Mellomania Deluxe 553 | 1/21 | 20:00 |
| Thomas Gold - Fanfare 02 | 8/16 | 27:00 |
| Tiësto, Zaxx - Club Life 421 | 120/122 | – |
| First State - Yearmix 2012 | 56/76 | – |
| Audien - Anjunabeats Worldwide 299 | 21/25 | – |
| Bob Sinclar - The Bob Sinclar Show 210 | 8/13 | – |
| BGooD - What Was This Month About! 002 (Promo Mix) | 5/22 | – |
| Gregori Klosman - Klosmania 016 | 8/14 | – |
| Paul Oakenfold - Planet Perfecto 98, DI.FM | 4/26 | – |
| Paul Oakenfold - Planet Perfecto 97, DI.FM | 3/26 | – |
| Tom Fall, Morgan Page - Silk Royal Showcase 153 | 19/22 | – |
| 2012-09 - Kyau & Albert - Euphonic Sessions (September 2012) | 4/26 | – |
| Jochen Miller - Stay Connected 020, AH.FM | 4/15 | – |
| First State - Crossroads 136 | 12/14 | – |
| Tiësto - Club Life 279 | 4/24 | – |
| Tiësto - Club Life 276 | 2/25 | – |
| Paul van Dyk, Arty - Vonyc Sessions 307 | 10/21 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Tiësto | 3 of 1148 | |
| Paul Oakenfold | 2 of 548 | |
| Pedro del Mar | 2 of 234 | |
| First State | 2 of 223 | |
| Paul van Dyk | 1 of 661 | |
| Bob Sinclar | 1 of 493 | |
| Kyau & Albert | 1 of 142 | |
| Thomas Gold | 1 of 95 | |
| Gregori Klosman | 1 of 50 | |
| Jochen Miller | 1 of 50 | |
| Morgan Page | 1 of 44 | |
| Tom Fall | 1 of 36 | |
| Arty | 1 of 30 | |
| BGooD | 1 of 4 | too few sets |
| Zaxx | 0 of 1 plus 1 partial | partial sets only |