What DJs actually play
Record
ARTBAT & David Guetta Feat. Gotye & Kimbra
In the night
Where this record falls across 14 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Skytech - This Is Skytech 088 | 2/20 | ▶ 4:13 |
| David Guetta - Playlist 845 | 4/15 | 12:00 |
| Afrojack - JACKED Radio 776 | 5/17 | ▶ 16:18 |
| Moguai - PUNX Up The Volume 703 | 13/17 | – |
| VIZE, twocolors - Sputnik Mainstage | 10/44 | – |
| Armin van Buuren, Kaskade - Dance Department | 5/43 | – |
| Moguai - PUNX Up The Volume 700 | 13/15 | – |
| Armin van Buuren, Alesso - Dance Department | 38/50 | – |
| Armin van Buuren, Alesso - Dance Department | 11/50 | – |
| Moguai - PUNX Up The Volume 699 | 15/17 | – |
| Moguai - PUNX Up The Volume 698 | 9/16 | – |
| VIZE - Sputnik Resident | 11/18 | – |
| Armin van Buuren, HUGEL - Dance Department | 3/41 | – |
| Christian Lidsba - N-Joy Club | 15/16 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Moguai | 4 of 683 | |
| Armin van Buuren | 3 of 1764 | |
| VIZE | 2 of 109 | |
| David Guetta | 1 of 786 | |
| Christian Lidsba | 1 of 262 | |
| Afrojack | 1 of 251 | |
| Skytech | 1 of 85 | |
| Kaskade | 1 of 37 | |
| Twocolors | 1 of 34 | |
| HUGEL | 1 of 17 | |
| Alesso | 1 of 13 |