What DJs actually play
Record
MORTEN & David Guetta
In the night
Where this record falls across 15 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| David Guetta - Playlist 844 | 9/16 | 32:00 |
| Hardwell - Euphoria 020 | 2/20 | ▶ 4:52 |
| UUFO - In My Mind Radio 027 | 11/16 | ▶ 32:49 |
| David Guetta - Playlist 841 | 4/15 | 11:00 |
| Joel Corry - Desire Radio 074 | 16/17 | ▶ 55:00 |
| David Guetta - Playlist 840 | 7/15 | 23:00 |
| Skytech - This Is Skytech 082 | 14/21 | ▶ 40:00 |
| David Guetta - Playlist 839 | 10/15 | 37:00 |
| Afrojack - JACKED Radio 770 | 16/17 | ▶ 53:55 |
| Dimitri Vegas & Like Mike - Smash The House 685 | 6/20 | ▶ 18:00 |
| Armin van Buuren, M.I.K.E. - A State Of Trance 1286 | 4/36 | ▶ 10:00 |
| Afrojack - JACKED Radio 769 | 14/18 | ▶ 45:27 |
| Ostblockschlampen - Sputnik Resident | 6/18 | – |
| Armin van Buuren, FISHER - Dance Department | 14/50 | – |
| Armin van Buuren - Dance Department (Tomorrowland Special) | 33/36 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| David Guetta | 4 of 786 | |
| Armin van Buuren | 2 of 1764 plus 1 partial | |
| Afrojack | 2 of 251 | |
| M.I.K.E. | 1 of 523 | |
| Hardwell | 1 of 442 | |
| Dimitri Vegas | 1 of 197 | |
| Like Mike | 1 of 196 | |
| Joel Corry | 1 of 118 | |
| Skytech | 1 of 85 | |
| Ostblockschlampen | 1 of 79 | |
| UUFO | 1 of 19 |