djgraph

What DJs actually play

Record

Awake Tonight (Extended Mix)

David Guetta & AFROJACK Feat. Sia

10plays
2DJs
2026first heard
10with a timestamp

In the night

It closes sets

Where this record falls across 10 sets, from the opening track on the left to the closing one on the right.

OpenerMid-setCloser

Plays

Where it lands

Each line is a set. The dot marks where the record fell.

How this is counted

Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.

DateSetIn the setAt
2026-05-28 Afrojack - JACKED Radio 762 18/18 ▶ 57:00
2026-05-21 Afrojack - JACKED Radio 761 19/19 ▶ 57:00
2026-05-14 Afrojack - JACKED Radio 760 17/17 ▶ 56:56
2026-05-07 Afrojack - JACKED Radio 759 18/18 ▶ 57:00
2026-05-01 David Guetta - Playlist 827 3/16 8:00
2026-04-30 Afrojack - JACKED Radio 758 19/19 ▶ 57:00
2026-04-24 David Guetta - Playlist 826 5/16 16:00
2026-04-23 Afrojack - JACKED Radio 757 17/17 ▶ 57:39
2026-04-17 David Guetta - Playlist 825 1/15 0:00
2026-04-10 David Guetta - Playlist 824 1/16 0:00

DJs

Played by

How much of each DJ's sets this record turns up in.

Artist Sets with it Share
Afrojack 6 of 251 2.4%
David Guetta 4 of 786 0.5%