What DJs actually play
Record
Armin van Buuren & Skytech
In the night
Where this record falls across 11 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| YouNotUs, Raphi - N-JOY Residents | 5/38 | 16:00 |
| Skytech - This Is Skytech 072 | 12/20 | ▶ 34:34 |
| Skytech - This Is Skytech 071 | 17/20 | ▶ 46:58 |
| YouNotUs - Energy Extravadance | 5/17 | 16:00 |
| Oliver Heldens - Heldeep Radio 618 | 7/19 | ▶ 19:00 |
| Skytech, Yves V - This Is Skytech 070 | 1/19 | ▶ 0:33 |
| Jay Hardway - Melodic Rave Radio 007 | 1/15 | ▶ 0:00 |
| Korolova - Captive Soul 089 | 11/15 | ▶ 41:00 |
| Ostblockschlampen - Sputnik Resident | 7/18 | – |
| Neil Moore - The Trance Session 295 | 5/24 | – |
| Neil Moore - Club Culture 1233 | 18/36 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Skytech | 3 of 85 | |
| Neil Moore | 2 of 1005 | |
| Jay Hardway | 1 of 149 | |
| Oliver Heldens | 1 of 127 | |
| Korolova | 1 of 108 | |
| Ostblockschlampen | 1 of 79 | |
| YouNotUs | 1 of 63 | |
| Yves V | 1 of 43 | |
| Raphi | 1 of 3 | too few sets |