What DJs actually play
Record
Prospa, Cloonee
In the night
Where this record falls across 10 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Robin Schulz - Sugar Radio 557 | 2/15 | ▶ 4:20 |
| Lost Frequencies - Lost Radio Show | 9/17 | 28:00 |
| twocolors, D.O.D - N-JOY Residents | 24/38 | 7:00 |
| Joel Corry - Desire Radio 070 | 14/17 | ▶ 46:14 |
| Christian Lidsba, Reinier Zonneveld - N-JOY Residents | 2/31 | 4:00 |
| Sam Divine - Defected Radio Show 513 | 15/27 | ▶ 61:53 |
| Joel Corry - Desire Radio 065 | 5/18 | ▶ 15:42 |
| Christian Lidsba - N-Joy Club | 2/16 | – |
| Christian Lidsba - N-Joy Club | 14/16 | – |
| Notusual - Notusual Mix Show 003, RTÉ 2FM | 16/16 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Christian Lidsba | 3 of 262 | |
| Joel Corry | 2 of 118 | |
| Robin Schulz | 1 of 229 | |
| Lost Frequencies | 1 of 128 | |
| Sam Divine | 1 of 113 | |
| Twocolors | 1 of 34 | |
| Notusual | 1 of 7 | too few sets |