djgraph

What DJs actually play

Record

The Past, The Present, The Future (Extended Mix)

David Guetta & MARTEN HØRGER Pres. Men Machine

13plays
8DJs
2026first heard
11with a timestamp

In the night

It lands mid-set

Where this record falls across 13 sets, from the opening track on the left to the closing one on the right.

OpenerMid-setCloser

Plays

Where it lands

Each line is a set. The dot marks where the record fell.

How this is counted

Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.

DateSetIn the setAt
2026-08-14 David Guetta - Playlist 842 9/14 29:00
2026-07-24 David Guetta - Playlist 839 8/15 30:00
2026-07-10 David Guetta - Playlist 837 7/13 28:00
2026-07-03 David Guetta - Playlist 836 8/14 31:00
2026-06-26 David Guetta - Playlist 835 8/15 28:00
2026-06-10 Ferry Corsten - Resonation Radio 289 11/13 ▶ 46:00
2026-05-29 David Guetta - Playlist 831 9/15 28:00
2026-05-25 Skytech - This Is Skytech 073 18/20 ▶ 51:00
2026-05-22 Oliver Heldens - Heldeep Radio 620 12/20 ▶ 34:00
2026-05-22 David Guetta - Playlist 830 1/14 0:00
2026-05-21 Afrojack - JACKED Radio 761 11/19 ▶ 35:00
2026-07-11 Moguai, Adriatique, MARTEN HØRGER - 1LIVE DJ Session 30/46 –
2026-07-09 Robin Schulz - Sugar Radio 549 7/15 –

DJs

Played by

How much of each DJ's sets this record turns up in.

Artist Sets with it Share
David Guetta 7 of 786 0.9%
Ferry Corsten 1 of 1239 0.1%
Afrojack 1 of 251 0.4%
Robin Schulz 1 of 229 0.4%
Oliver Heldens 1 of 127 0.8%
Skytech 1 of 85 1.2%
Adriatique 1 of 23 4.3%
Marten Hørger 1 of 9 too few sets