What DJs actually play
Record
David Guetta & Kiko & Olivier Giacomotto
In the night
Where this record falls across 16 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Moguai, Mau P, Lilly Palmer - 1LIVE DJ Session | 13/46 | 47:00 |
| Moguai - PUNX Up The Volume 674 | 13/16 | ▶ 47:00 |
| Moguai - PUNX Up The Volume 673 | 12/17 | ▶ 40:00 |
| Pretty Pink - Deep Woods 354 | 6/14 | ▶ 19:51 |
| Ferry Corsten - Resonation Radio 276 | 4/13 | ▶ 14:00 |
| Korolova - Captive Soul 087 | 11/15 | ▶ 40:00 |
| Armin van Buuren - Armin's Weekend Kick-Off 326 | 2/8 | 5:12 |
| David Guetta - Playlist 819 | 11/17 | 33:00 |
| Jay Hardway - Melodic Rave Radio 005 | 8/15 | ▶ 27:39 |
| Unknown Artist - Kontor Radio Show 323 | 18/26 | – |
| Noah Shah - Inhale 016 | 15/15 | – |
| Galoski - Radar 010 | 14/25 | – |
| Neil Moore - Club Culture 1222 | 12/34 | – |
| Neil Moore - The House Dimension 165 | 12/13 | – |
| Galoski - Radar 009 | 8/26 | – |
| Unknown Artist - Kontor Radio Show 318 | 15/25 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Neil Moore | 2 of 1005 | |
| Moguai | 2 of 683 | |
| Galoski | 2 of 20 | |
| Armin van Buuren | 1 of 1764 | |
| Ferry Corsten | 1 of 1239 | |
| David Guetta | 1 of 786 | |
| Pretty Pink | 1 of 362 | |
| Jay Hardway | 1 of 149 | |
| Korolova | 1 of 108 | |
| Mau P | 1 of 99 | |
| Noah Shah | 1 of 20 |