What DJs actually play
Record
BLR
In the night
Where this record falls across 11 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Nilsix - The Nightshift Show 5 | 12/17 | ▶ 41:00 |
| V1CKY WOOD - Techno Radio 011 | 4/28 | ▶ 19:00 |
| V1CKY WOOD - Techno Radio 011 | 6/28 | ▶ 27:00 |
| Armin van Buuren - Armin's Weekend Kick-Off 308 | 4/7 | 13:30 |
| HIDE & SEEK - Ascensions 001 | 2/12 | – |
| Moguai, The Bausa, Alle Farben - 1LIVE DJ Session | 46/49 | – |
| Alle Farben - Energy Extravadance | 16/19 | – |
| Jenny Karol - End Of Year Countdown 2025 | 11/14 | – |
| Dark Measure - End Of Year Countdown 2025 | 10/18 | – |
| Yukaris - End Of Year Countdown 2025 | 2/15 | – |
| Bochan - Keep It Melodic November 2025 | 7/26 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Armin van Buuren | 1 of 1764 | |
| Alle Farben | 1 of 173 | |
| Bochan | 1 of 20 | |
| Nilsix | 1 of 18 | |
| V1CKY WOOD | 1 of 14 | |
| Dark Measure | 1 of 4 | too few sets |
| Yukaris | 1 of 2 | too few sets |
| Jenny Karol | 1 of 2 | too few sets |
| The Bausa | 1 of 1 | too few sets |
| HIDE & SEEK | 1 of 1 | too few sets |