What DJs actually play
Record
Anti Up
In the night
Where this record falls across 9 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Alle Farben - Sputnik Resident | 10/16 | 35:00 |
| Moguai, Vintage Culture, Alle Farben - 1LIVE DJ Session | 44/50 | ▶ 35:00 |
| Christian Lidsba - N-JOY Residents | 23/35 | 14:00 |
| Alle Farben - Energy Extravadance | 17/17 | 59:00 |
| Ostblockschlampen - Sputnik Resident | 6/18 | 19:00 |
| Christian Lidsba - N-Joy Club 418 | 13/19 | 36:00 |
| Christian Lidsba - N-Joy Club 417 | 7/16 | 22:00 |
| Afrojack - JACKED Radio 734 | 12/16 | ▶ 43:07 |
| Afrojack - JACKED Radio 730 | 15/17 | ▶ 50:06 |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Christian Lidsba | 3 of 262 | |
| Afrojack | 2 of 251 | |
| Alle Farben | 2 of 173 | |
| Ostblockschlampen | 1 of 79 |