What DJs actually play
Record
KREAM & Alika
In the night
Where this record falls across 12 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Florian Schumacher, David Guetta - ClubDing | 26/30 | 103:00 |
| UUFO - In My Mind Radio 011 | 10/14 | ▶ 40:00 |
| Sean Maynard, KREAM - Dance Anthems 294 | 28/34 | ▶ 83:00 |
| Korolova - Captive Soul 079 | 8/15 | ▶ 30:00 |
| Skytech - This Is Skytech 044 | 5/18 | ▶ 13:00 |
| Florian Schumacher, David Guetta - ClubDing | 25/29 | – |
| twocolors, David Guetta - N-JOY Residents | 35/39 | – |
| David Guetta, GOODBOYS - Sputnik Club | 13/40 | – |
| David Guetta, Diego San Diego - ClubDing | 13/32 | – |
| Galoski - Radar 004 | 28/31 | – |
| Unknown Artist, Justė - Spinnin' Sessions 654 | 6/23 | – |
| Unknown Artist, Gil Glaze - Spinnin' Sessions 653 | 5/22 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Florian Schumacher | 2 of 155 | |
| Sean Maynard | 1 of 312 | |
| Korolova | 1 of 108 | |
| Skytech | 1 of 85 | |
| Twocolors | 1 of 34 | |
| KREAM | 1 of 25 | |
| Galoski | 1 of 20 | |
| UUFO | 1 of 19 | |
| Gil Glaze | 1 of 2 | too few sets |