What DJs actually play
Record
Alle Farben
In the night
Where this record falls across 14 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| AirDice - Sputnik Disko | 18/40 | 56:00 |
| Moguai, Argy, Alle Farben - 1LIVE DJ Session | 37/43 | 34:00 |
| VIZE - Sputnik Resident | 13/18 | 41:00 |
| Steve Norton - Energy Bremen Mastermix | 11/30 | 39:00 |
| Alle Farben, YouNotUs - N-JOY Residents | 9/33 | 34:00 |
| Dominik Koislmeyer - Energy Extravadance Show | 3/72 | – |
| AirDice - Sputnik Disko | 8/40 | – |
| Steve Norton - Energy Bremen Mastermix | 18/31 | – |
| Alle Farben, James Hype - N-JOY Residents | 2/34 | – |
| Keanu Silva - Energy Bremen Mastermix | 5/41 | – |
| Flip Capella - Energy Club Files 810 | 21/38 | – |
| Alle Farben - Sputnik Resident | 10/16 | – |
| Alle Farben - SLAM! MixMarathon | 10/13 | – |
| Alle Farben, Wave Wave - N-JOY Residents | 10/31 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Alle Farben | 5 of 173 | |
| Steve Norton | 2 of 82 | |
| AirDice | 2 of 56 | |
| Dominik Koislmeyer | 1 of 231 | |
| James Hype | 1 of 196 | |
| Flip Capella | 1 of 180 | |
| Keanu Silva | 1 of 140 | |
| VIZE | 1 of 109 | |
| YouNotUs | 1 of 63 | |
| Wave Wave | 1 of 26 |