What DJs actually play
Record · remix
Alle Farben X Maurice Lessing
In the night
Where this record falls across 12 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Alle Farben - Sputnik Resident | 13/15 | 48:00 |
| Alle Farben - Energy Extravadance | 13/15 | 48:00 |
| Alle Farben - SLAM! MixMarathon | 16/16 | 46:22 |
| Alle Farben - Sputnik Resident | 12/16 | – |
| Alle Farben, Armin van Buuren - N-JOY Residents | 12/38 | – |
| Alle Farben - Energy Extravadance | 12/16 | – |
| Alle Farben - SLAM! MixMarathon | 12/13 | – |
| AirDice - Sputnik Disko | 3/36 | – |
| Alle Farben - N-JOY Residents | 13/14 | – |
| Alle Farben - Energy Extravadance | 15/18 | – |
| Alle Farben - Sputnik Resident | 15/18 | – |
| Alle Farben - N-JOY Residents | 15/18 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Alle Farben | 7 of 173 | |
| AirDice | 1 of 56 |