What DJs actually play
Record
Sonny Fodera
In the night
Where this record falls across 13 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Florian Schumacher, Freddie Cruise - ClubDing | 14/27 | 65:00 |
| Sonny Fodera - Sputnik Club | 11/17 | 36:00 |
| Sonny Fodera - SLAM! MixMarathon | 11/13 | 36:00 |
| Kid Chris - Big City Beats, YOU FM | 11/23 | 50:00 |
| EDX - No Xcuses 591 | 9/14 | ▶ 38:00 |
| Armin van Buuren, Sonny Fodera - Dance Department | 41/45 | – |
| Sonny Fodera - Triple J Mix Up | 16/18 | – |
| Sigala - Sounds Of Sigala 034 | 8/19 | – |
| Moguai, Tiësto, Purple Disco Machine - 1LIVE DJ Session | 2/50 | – |
| Moguai - PUNX Up The Volume 484 | 2/15 | – |
| Neil Moore - Club Culture 1035 (Sneaky Leave Session) | 4/33 | – |
| Neil Moore - The House Dimension 012 | 4/12 | – |
| Christian Lidsba - N-Joy Club | 1/17 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Sonny Fodera | 3 of 51 | |
| Neil Moore | 2 of 1005 | |
| Armin van Buuren | 1 of 1764 | |
| Tiësto | 1 of 1148 | |
| Moguai | 1 of 683 | |
| EDX | 1 of 466 | |
| Christian Lidsba | 1 of 262 | |
| Florian Schumacher | 1 of 155 | |
| Purple Disco Machine | 1 of 120 | |
| Sigala | 1 of 34 | |
| Kid Chris | 1 of 20 | |
| Freddie Cruise | 1 of 1 | too few sets |