What DJs actually play
Record
Alle Farben & LUM!X & Noel Holler
In the night
Where this record falls across 10 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Julien Fade - Big City Beats, YOU FM | 44/57 | 21:38 |
| Flip Capella - Energy Club Files 875 | 31/50 | – |
| Alle Farben, D.O.D - N-JOY Residents | 19/38 | – |
| Alle Farben - Energy Extravadance | 19/21 | – |
| VIZE, BL3SS - N-JOY Residents | 8/54 | – |
| VIZE - Sputnik Resident | 8/20 | – |
| Flip Capella - Energy Club Files 855 | 18/39 | – |
| Mark Bale - Energy Bremen Mastermix | 39/40 | – |
| VIZE - Sputnik Resident | 4/21 | – |
| Flip Capella - Energy Club Files 850 | 9/42 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Flip Capella | 3 of 180 | |
| VIZE | 2 of 109 | |
| Alle Farben | 1 of 173 | |
| Mark Bale | 1 of 71 | |
| D.O.D | 1 of 10 | |
| Julien Fade | 1 of 6 | too few sets |