What DJs actually play
Record
Ofenbach & Quarterhead Feat. Norma Jean Martine
In the night
Where this record falls across 15 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| JOERJUNIOR - Rádió 1 Live Mix | 3/17 | 7:00 |
| Ofenbach - Energy Extravadance | 19/19 | 56:00 |
| Ofenbach - Sputnik Club | 20/20 | 57:00 |
| Ofenbach - Sputnik Club | 20/20 | 57:00 |
| Nic Johnston - Big City Beats, YOU FM | 9/48 | 19:00 |
| Jerome - Jam FM | 8/38 | ▶ 21:17 |
| Jerome - Jam FM | 20/38 | ▶ 57:29 |
| Joel Corry, Ofenbach - ClubDing | 40/40 | – |
| Florian Schumacher, Ofenbach - ClubDing | 33/33 | – |
| Moguai, Ofenbach, Claptone - 1LIVE DJ Session | 39/57 | – |
| Ofenbach - Energy Extravadance | 18/18 | – |
| Ofenbach - Party Fun, Fun Radio | 22/22 | – |
| Quarterhead - Deep House Selection 033 | 1/16 | – |
| Jerome - Destination Dancefloor | 8/17 | – |
| Jerome - Destination Dancefloor | 6/16 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Ofenbach | 5 of 17 | |
| Jerome (Marcel-Jerome Gialelés) | 4 of 363 | |
| Moguai | 1 of 683 | |
| Claptone | 1 of 647 | |
| Florian Schumacher | 1 of 155 | |
| JOERJUNIOR | 1 of 4 | too few sets |
| Quarterhead | 1 of 1 | too few sets |
| Nic Johnston | 1 of 1 | too few sets |