djgraph

What DJs actually play

Record

Jericho

Kryder & Tom Staar

19plays, 1 partial
21DJs
2014first heard
6with a timestamp

In the night

It lands early

Where this record falls across 19 sets, from the opening track on the left to the closing one on the right.

OpenerMid-setCloser

Plays

Where it lands

Each line is a set. The dot marks where the record fell.

How this is counted

Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.

DJs

Played by

How much of each DJ's sets this record turns up in.

Artist Sets with it Share
Tiësto 1 of 1148 plus 1 partial 0.1%
Eddie Halliwell 2 of 750 0.3%
Moguai 2 of 683 0.3%
Hardwell 2 of 442 0.5%
Ferry Corsten 1 of 1239 0.1%
David Guetta 1 of 786 0.1%
Gareth Emery 1 of 434 0.2%
W&W 1 of 386 0.3%
Sean Maynard 1 of 312 0.3%
First State 1 of 223 0.4%
Alle Farben 1 of 173 0.6%
John Dahlbäck 1 of 155 0.6%
Blake Jarrell 1 of 99 1.0%
AKA AKA 1 of 79 1.3%
Juventa 1 of 44 2.3%
Steve Angello 1 of 27 3.7%
Calvin Harris 1 of 21 4.8%
AN21 1 of 20 5.0%
Ryan Marciano 1 of 17 5.9%
Sunnery James 1 of 17 5.9%
Filip Jenven 1 of 1 too few sets