djgraph

What DJs actually play

Records

Records that travel

The 500 most-played records that more than one DJ plays, out of 490,263. Search to find any of the others.

How this is counted

Played by more than one artist, counted across every set they appear in. Timed shows how often we can link you straight to the moment it drops. Where nobody wrote a time down, we don't invent one.

# RecordPlaysDJs Timed Last played
301 Save The World + Swedish House Mafia Feat. John Martin 61 47 8 2024-06-07
302 Once Lydian Andrew Bayer 61 64 8 2024-04-18
303 Elektra Super8 & Tab 61 44 6 2024-06-29
304 Video Siren Gary Beck 61 48 16 2024-08-11
305 Troll Qulinez 61 61 7 2023-10-30
306 Stranger To Stability (Len Faki Podium Mix) Dustin Zahn 61 56 20 2026-04-23
307 Flight 643 DJ Tiësto 61 40 1 2012-01-27
308 Electronic Malfunction DJ Ton T.B. 61 2 – 2004-02-13
309 Flight 643 John Christian 61 59 20 2023-07-23
310 Opa Kölsch 60 44 24 2017-07-23
311 No Way Back Adonis 60 54 10 2025-10-04
312 Punk Ferry Corsten 60 28 8 2025-12-07
313 Tremora Del Terra Illuminatae 60 34 38 2025-02-22
314 Lift Sean Tyas 60 41 9 2026-05-26
315 Nobody Else Axwell 60 59 21 2025-03-15
316 One Kiss Calvin Harris & Dua Lipa 60 37 5 2024-11-21
317 It's That Time (FISHER Remix) Marlon Hoffstadt aka DJ Daddy Trance 60 28 13 2026-07-25
318 Acid Eiffel Choice 60 46 25 2026-02-19
319 Scala Agoria 59 48 40 2026-10-10
320 Walking Alone Dirty South & Those Usual Suspects Feat. Erik Hecht 59 41 5 2021-06-30
321 The One Simon Patterson Feat. Lucy Pullin 59 40 12 2023-06-08
322 Altered States Ron Trent 59 48 24 2025-11-06
323 Reboot Ummet Ozcan 59 71 5 2025-02-22
324 Redlight Swedish House Mafia Feat. Sting 59 28 9 2026-04-02
325 My Love Route 94 Feat. Jess Glynne 59 55 14 2026-05-31
326 Remedy Frog PoP 59 2 5 2024-07-20
327 Turn Me On Riton & Oliver Heldens Feat. Vula 59 36 28 2026-03-12
328 Sunset On Ibiza Three Drives 59 33 10 2026-07-02
329 Falling First State Featuring Anita Kelsey 59 35 6 2024-06-30
330 Internet Friends Knife Party 59 42 14 2025-02-24
331 Constellations CamelPhat 59 51 15 2023-08-26
332 Bong Deniz Koyu 59 49 10 2014-01-05
333 Let's Groove George Morel 59 57 26 2026-09-02
334 Electric Deluxe Electric Deluxe 59 58 20 2024-09-01
335 Hoodlum Traumer 59 59 25 2017-03-14
336 Don't Stop No Sleep Radio Slave 59 48 15 2023-09-29
337 Love Is Darkness Sander van Doorn Feat. Carol Lee 59 43 4 2025-04-12
338 Monkey Forest Midway 58 38 2 2025-09-14
339 Hey Hey Dennis Ferrer 58 60 11 2026-05-31
340 Turbulence Frank Biazzi 58 25 8 2024-09-06
341 When I Push Eli Brown & Layton Giordani & OFFAIAH 58 43 36 2026-04-25
342 Party Non Stop Pirupa 58 56 10 2025-02-28
343 Grapevine Tiësto 58 45 29 2025-10-25
344 Altes Kamuffel Paul Kalkbrenner 58 19 45 2023-07-22
345 Cirrus Bonobo 58 51 26 2022-03-10
346 Wake Me Up Avicii Feat. Aloe Blacc 58 44 20 2025-04-17
347 Hello Above & Beyond 58 62 11 2024-06-27
348 Hungry For The Power (Jamie Jones Ridge Street Remix) Azari & III 58 58 19 2025-12-30
349 Tsunami DVBBS & Borgeous 58 44 20 2025-12-31
350 Lazer Beams Green Velvet & Harvard Bass 58 38 19 2024-09-19