djgraph

What DJs actually play

Records

Records that travel

The 500 most-played records that more than one DJ plays, out of 490,263. Search to find any of the others.

How this is counted

Played by more than one artist, counted across every set they appear in. Timed shows how often we can link you straight to the moment it drops. Where nobody wrote a time down, we don't invent one.

# RecordPlaysDJs Timed Last played
101 Suburban Train Tiësto 83 64 12 2025-11-14
102 Animals Martin Garrix 83 60 20 2026-01-29
103 I Feel Love Donna Summer 83 64 24 2026-09-24
104 Bad Kingdom (DJ Koze Remix) Moderat 82 84 45 2022-09-16
105 Cola CamelPhat & Elderbrook 82 57 27 2025-12-31
106 Three 'O Three Public Energy 82 56 53 2024-11-02
107 Apache Fisherman & Hawkins 82 35 20 2024-04-18
108 Ragysh Todd Terje 81 72 22 2024-12-06
109 Pontape Renato Cohen 81 43 17 2025-11-06
110 Back And Forth MK & Jonas Blue & Becky Hill 80 23 2 2021-01-29
111 Mindcircus (Gabriel & Dresden Club Mix) Way Out West 80 16 – 2026-08-26
112 Voodoo Ray A Guy Called Gerald 79 77 18 2025-06-10
113 We Control The Sunlight Aly & Fila Feat. Jwaydan 79 53 17 2025-11-06
114 Every Day Eric Prydz 79 90 16 2026-03-05
115 Show Me Love Robin S 79 44 19 2026-03-05
116 North Pole Solid Globe 78 28 6 2025-12-23
117 Urban Shakedown Solar Factor 78 27 5 2021-06-19
118 The Fusion Omnia & IRA 77 52 7 2024-04-18
119 Forget Patrick Topping 77 76 23 2026-01-24
120 Heart Is King + Axwell 77 62 3 2016-03-19
121 Transmission (Joris Voorn Remix) Eelke Kleijn 77 47 47 2026-09-19
122 Kate Arty 77 66 6 2024-04-18
123 Do It To It ACRAZE Feat. Cherish 77 54 16 2025-12-31
124 Roses (Imanbek Remix) SAINt JHN 77 38 29 2025-07-27
125 Sweet Disposition (John Summit & Silver Panda Extended Remix) The Temper Trap 77 40 37 2026-08-27
126 Intro Alan Braxe & Fred Falke 77 79 27 2026-07-16
127 Wayfarer Audien 77 60 13 2024-04-18
128 Atom Nari & Milani 76 59 13 2015-03-27
129 I Don't Deserve You (Giuseppe Ottaviani Remix) Paul van Dyk Feat. Plumb 76 34 3 2025-02-03
130 This Is What It Feels Like (W&W Remix) Armin van Buuren Feat. Trevor Guthrie 76 63 23 2023-05-05
131 Mush Mush Bassjackers 76 46 6 2020-01-10
132 Starblazer Deetron 76 71 12 2025-05-18
133 Pushing On Oliver $ & Jimi Jules 76 60 19 2024-09-13
134 Bigger Than Prince (Hot Since 82 Remix) Green Velvet 76 92 32 2026-01-02
135 Ce Soir? (HUGEL Remix) El Profesor Feat. Laura White 76 27 5 2020-01-11
136 The Box Ummet Ozcan 76 54 9 2024-10-18
137 Massive Ralphie B 76 70 5 2026-05-26
138 Rotunda Markus Schulz & Jochen Miller 76 46 2 2016-08-14
139 Sky And Sand Paul Kalkbrenner Feat. Fritz Kalkbrenner 76 26 54 2026-07-03
140 PATT (Party All The Time) (Adam Beyer & Layton Giordani & Green Velvet Remix) Sharam 76 41 42 2026-05-10
141 OKAY Shiba San 75 74 20 2025-08-15
142 Vamp Outlander 75 86 27 2026-07-25
143 Da Funk Daft Punk 75 64 16 2026-03-17
144 Gouryella Gouryella 75 44 15 2025-10-10
145 Find (Andy Moor Remix) Ridgewalkers Feat. El 75 59 3 2025-01-02
146 Chakalaka Wippenberg 74 54 7 2024-04-18
147 The Theme Cosmic Gate 74 61 7 2023-07-23
148 Reckless With Your Love (Good Guy Mikesh & Filburt Remix) Azari & III 74 80 14 2023-02-03
149 Beautiful Ferry Corsten 74 37 18 2026-05-26
150 Go! Moby 74 63 17 2025-01-31