What DJs actually play
DJ
2 sets, 2013–2016.
Most played
What Fantastic Man reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Acid Martin Fantastic Man | 1 | |
| Axis Of Love Eighth Ray | 1 | |
| Counting Sheep Gemini | 1 | |
| Rusty Acid Edit Samo DJ & DJ Pedrodollar | 1 | |
| Get Down Playgroup | 1 | |
| New Edition Jeremy Hyman | 1 | |
| African Beat Jah Shaka | 1 | |
| Wind It Up Mumbo Jumbo | 1 | |
| Wake Up World (Part II: Atoms Answer) The Other World Collective | 1 | |
| My Language Mind Lotion | 1 | |
| Majestic The Orb | 1 | |
| Warp Odyssey Tornado Wallace | 1 | |
| Heartbeat Colored Music | 1 | |
| The Edge Of Space Sombrero Galaxy | 1 | |
| 22-04-16 (Warmy Parm Mix) Bell Le Roy & Larry Leaba | 1 | |
| Le Beau Paysage Ichiko Hahimoto | 1 | |
| Cristina And Carolina Jonny Nash | 1 | |
| Sisters Of Control Copeland & Gast | 1 | |
| Homeless Scott Young | 1 | |
| Gro Bwouya Ramzi | 1 | |
| Hawaiian Microworld | 1 | |
| Voyage Sierra | 1 | |
| The Fatal Flaw In Disco (U-4-Ria) Mark Seven | 1 | |
| Cat Song Konakov | 1 | |
| All The Same Vakula | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Fantastic Man plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.